

Rider
| Post | Racer | Team | Value |
|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory Racing (# 99) | 90 |
| 2 | Casey Stoner | Repsol Honda Team (# 1) | 82 |
| 3 | Dani Pedrosa | Repsol Honda Team (# 26) | 65 |
| 4 | Cal Crutchlow | Monster Yamaha Tech 3 (# 35) | 45 |
| 5 | Andrea Dovizioso | Monster Yamaha Tech 3 (# 4) | 44 |
| 6 | Valentino Rossi | Ducati Team (# 46) | 42 |
| 7 | Stefan Bradl | LCR Honda MotoGP (# 6) | 35 |
| 8 | Alvaro Bautista | San Carlo Honda Gresini (# 19) | 35 |
| 9 | Nicky Hayden | Ducati Team (# 69) | 33 |
| 10 | Hector Barbera | Pramac Racing Team (# 8) | 26 |
| 11 | Ben Spies | Yamaha Factory Racing (# 11) | 18 |
| 12 | Aleix Espargaro | Power Electronics Aspar (# 41) | 12 |
| 13 | Mattia Pasini | Speed Master (# 54) | 6 |
| 14 | Randy de Puniet | Power Electronics Aspar (# 14) | 6 |
| 15 | James Ellison | Paul Bird Motorsport (# 77) | 5 |
| 16 | Colin Edwards | NGM Mobile Forward Racing (# 5) | 4 |
| 17 | Danilo Petrucci | Came IodaRacing Project (# 9) | 3 |
| 18 | Michele Pirro | San Carlo Honda Gresini (# 51) | 4 |
| 19 | Yonny Hernandez | Avintia Blusens (# 68) | 3 |
| 20 | Ivan Silva | Avintia Blusens (# 22) | 1 |
MANUFACTURER
| Post | Team | Value |
|---|---|---|
| 1 | Yamaha | 90 |
| 2 | Honda | 86 |
| 3 | Ducati | 47 |
| 4 | ART / Aprilia | 16 |
| 5 | Suter / BMW | 4 |
| 6 | Ioda / Aprilia | 4 |
| 7 | BQR-FTR/Honda | 4 |
| 8 | BQR-FTR/Kawasaki | 4 |
TIM
| Post | Team | Value |
|---|---|---|
| 1 | Repsol Honda | 147 |
| 2 | Yamaha Factory | 108 |
| 3 | Monster Yamaha Tech 3 | 89 |
| 4 | Ducati Team | 75 |
| 5 | San Carlo Honda Gresini | 39 |
| 6 | LCR Honda MotoGP | 35 |
| 7 | Pramac Racing | 26 |
| 8 | Power Electronics Aspar | 18 |
| 9 | Speed Master | 6 |
| 10 | Paul Bird Motorsport | 5 |
| 11 | NGM Forward Racing Mobile | 4 |
| 12 | Came IodaRacing Project | 4 |
| 13 | Avintia Blusens | 4 |


Tidak ada komentar:
Posting Komentar